Our view on Structures
In regions like Uganda, where rapid development meets diverse environmental conditions, structural integrity is key to long-lasting infrastructure. Our structural engineering team combines technical expertise with practical insights to deliver safe, efficient, and resilient designs. We assess materials, account for environmental challenges, and apply innovative solutions to ensure each structure stands strong for years to come.

Dr. Sam Bulolo
Industry lead - Structures

Consultancy Services for Supervision of Ambulance Call and Dispatch Centre (CDC) at Mbarara Regional Referral Hospital
View projectStructures projects
All Structures Projects
Industry | Location | Status | Description | ||||
---|---|---|---|---|---|---|---|
Consultancy Services for Supervision of Ambulance Call and Dispatch Centre (CDC) at Mbarara Regional Referral Hospital Ministry of Health | Structures | Mbarara, Uganda | USD 85,619.55 | May 13, 2024 | Ongoing | ||
Consultancy Services for Supervision of Neonatal Intensive Care Unit (NICU) at Mbarara Regional Referral Hospital Ministry of Health | Structures | Mbarara, Uganda | USD 100,619.55 | May 1, 2024 | Ongoing | ||
Design review and Construction Supervision of Walukuba Market in Buliisa District under World Bank funded Albertine Region Sustainable Development Project (ARSDP) Ministry of Lands, Housing and Urban Development | Structures | Buliisa, Uganda | USD 157,620.6UGX 583,780,000 | Mar 1, 2022 | Completed | ||
Design and Supervision of Office/Laboratory, Residential and Chemical House/Store Buildings, Sludge and Supernatant Pumping Stations and Reservoir Tower Structures under Rwebisengo-Kanara Phase I Gravity Flow Scheme Project Ministry of Water and Environment | Structures | Rwebisengo, Uganda | USD 229,277 | Aug 7, 2017 | Completed | ||
Design and Construction Supervision of Geotechnical Engineering and Technology Laboratory (GETLAB) Main Building in Kampala Private | Structures | Kampala, Uganda | USD 55,383.98UGX 205,125,841 | Jun 5, 2017 | Completed | ||
Design and Construction Supervision of Office and Laboratory Blocks, Chemical House, Raw and Treated Water Pump Stations, Backwash Pumps Building and Reservoir Dwarf Walls under Bushenyi Water Supply and Sanitation Project National Water and Sewerage Cooperation (NWSC) | Structures | Bushenyi, Uganda | USD 117,540.45 | Sep 8, 2014 | Completed |
Rows per page
Page 1 of 1
Contact us
