Our view on Water
The Water Engineering Division handles feasibility studies, engineering design, tender assistance, and construction supervision for a range of systems. This includes water supply systems (both pumped & gravity flow) , sewer systems (pumped or gravity) , sewage treatment plants , and stormwater collection and disposal facilities.

Eng. Thomas Isanga
Manager - Water and Environment

Consultancy Services for the Design and Supervision of Rehabilitation Works for 06No. (Six) Predominantly Solar Powered Water Supply Systems in Refugee Hosting Districts of Terego, Madi-Okollo and Yumbe
View projectWater projects
All Water Projects
Industry | Location | Status | Description | ||||
---|---|---|---|---|---|---|---|
Consultancy Services for the Design and Supervision of Proposed Optimization Works in Water Supply Areas of Zone 1 of Bidi-bidi Refugee Settlement in Yumbe district Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH represented by German Development Cooperation GIZ | Water | Yumbe, Uganda | USD 265,952.43 | Nov 1, 2024 | Ongoing | ||
Consultancy Services for the Design and Supervision of Rehabilitation Works for 06No. (Six) Predominantly Solar Powered Water Supply Systems in Refugee Hosting Districts of Terego, Madi-Okollo and Yumbe Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH represented by German Development Cooperation GIZ | Water | Terego, Madi-Okollo & Yumbe, Uganda | USD 252,789.95 | Oct 7, 2024 | Ongoing | ||
Consultancy for Construction Supervision of 4 ADA Water Supply Systems in Refugee Hosting Areas in the Districts of Terego and Yumbe Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH represented by German Development Cooperation GIZ | Water | Terego & Yumbe, Uganda | USD 108,000 | Aug 2, 2023 | Ongoing | ||
Consultancy Services for Preliminary Assessment and Detailed Design of Soil and Water Conservation/River Training Structures for Wadelai, Doho and Ngenge Irrigation Schemes Under FIEFOC Program-Project 2 Ministry of Water and Environment | Water | Wadelai, Doho and Ngenge, Uganda | USD 47,114 | Nov 15, 2021 | Completed | ||
Consultancy for Design and Supervision of Rehabilitation Works for over 20 water supply systems in refugee hosting areas in the districts of Arua (Terego/Madi-Okollo) and Yumbe Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH represented by German Development Cooperation GIZ | Water | Arua (Terego/Madi-Okollo) and Yumbe, Uganda | USD 567,823 | Jul 12, 2021 | Completed | ||
Consultancy Services for feasibility studies and Detailed Design of Medium and Large Scale Irrigation Schemes Covering Lot 2: South Western Highlands Ministry of Water and Environment | Water | South Western Highlands, Uganda | USD 827,229.5 | Jun 7, 2021 | Ongoing | ||
Consultancy for Water Supply Systems’ Assets Inventory and Condition Assessment of the Water Supply Systems in the refugee settlements in Arua (Terego), Madi-Okolo and Yumbe District Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH represented by German Development Cooperation GIZ | Water | Arua (Terego), Madi-Okolo & Yumbe District, Uganda | USD 212,670 | Jul 6, 2020 | Completed | ||
Consultancy Services to Conduct Technical Feasibility Studies for the Enhancement of Biogas Production at National Water and Sewerage Corporation Nakivubo Wastewater Treatment Plant National Water and Sewerage Cooperation (NWSC) | Water | kampala, Uganda | USD 98,991 | Apr 1, 2020 | Completed | ||
Detailed Design and Construction Supervision for the Development of Water and Sanitation Infrastructure for the Mbarara & Masaka Areas – Package 2: Mbarara National Water and Sewerage Cooperation (NWSC) | Water | Mbarara & Masaka, Uganda | USD 664,105 | Jun 17, 2019 | Ongoing | ||
Engineering Supervision of Construction Works for Rwebisengo-Kanara Phase I Gravity Flow Scheme Ministry of Water and Environment | Water | Ntororoko, Butambala, Uganda | USD 573,195 | Aug 14, 2017 | Completed | ||
Consultancy Services for the Design and Construction Supervision of Bushenyi Water Supply and Sanitation Project National Water and Sewerage Cooperation (NWSC) | Water | Bushenyi, Uganda | USD 261,201 | Sep 22, 2014 | Completed | ||
Kanyampanga Gravity flow scheme - Design Review and Construction Supervision. Ministry of Water and Environment | Water | Kanyampanga , Uganda | USD 230,000 | Jul 9, 2012 | Completed | ||
Protection of Lake Victoria I & II” – Design, Preparation of Tender Documentations and Construction Supervision of Nakivubo Wastewater Treatment Plant and Kinawataka Pre-treatment Plant and Trunk Sewer Lines National Water and Sewerage Cooperation (NWSC) | Water | Kampala, Uganda | USD 2,791,857.76 | Apr 4, 2011 | Completed |
Rows per page
Page 1 of 1
Contact us
Get in touch for
Water services

Eng. Thomas Isanga
Manager - Water and Environment
